Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
| Optic Material: | Sapphire |
|---|---|
| Measuring Range: | Specific Gravity: 1.000 – 1.405 Precision: +/- 0.001 Resolution: +/- 0.001 |
| Well/Sample Area Material: | Stainless Steel |
| Evaporation/Sample Cover: | Yes |
| Light Source: | Precision LED @ 589.3 nm |
| Display Type: | LCD |
| Display Characters: | 24 Characters x 2 Lines |
| Display Backlight: | Yes |
| Display Language: | English, Russian, Spanish, German, French |
| Temp. Control Method: | Auto Temp. Compensation |
| Temperature Range: | 0 to 50°C (32 to 122°F) |
| Power Source: | (2) AAA Batteries |
| Dimensions: | 145 x 75 x 37 mm (5.7 x 3 x 1.46 in.) |
| Weight: | 250 grams (8.8 Oz.) |
| User Calibration Points: | 2 |
| Body Color: | Blue |
| Body Material: | Plastic |
| Water Resistance: | IP64 - Splashing Water |
| User Messages: | Text-Based |
| Approval & Certifications: | CE |
It is now easier than ever to accurately measure specific gravity in battery fluids with the Eagle Eye Power Solutions SG-500 Portable Digital Hydrometer. The SG-500 hydrometer battery tester is fast, convenient, and easy to use. Simply place a drop or two of battery fluid in the stainless-steel sample well and press a button. The custom-designed microprocessor delivers a nearly instantaneous readout of specific gravity for the battery fluid to enable quick and easy monitoring of the state-of-charge of your batteries. With specific gravity scales automatically programmed for temperature-compensated readings of battery fluid at 77ºF or 25ºC, the SG-500 Portable Digital Hydrometer is ready to measure right out of the box.
Related Products
