Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
| Measurement Range: | Density: 0.000 – 2.000 g/cm3 Sample Temperature: 01 – 40 °C (321 – 104 °F) Viscosity: 0 – 2,000 mPa |
|---|---|
| Accuracy: | Density: 0.001 g/cm3 Temperature: ±0.2 °C (±0.4 °F) |
| Resolution: | 0.0001 g/cm3 |
| Minimum Sample Volume: | 2 mL |
| Communication: | IrDA Interface |
| Display: | Backlit LCD |
| Internal Storage: | 1100 Results |
| Operating Environment: | 10 – 50 °C (-15 – 122 °F) |
| Power Requirements: | (2) AAA Batteries |
| Dimensions: | 229 x 114 x 64 mm (9 x 4.5 x 2.5 in) |
| Weight: | 360 g (2.7 oz) |
| Sample Tube Dimensions: | 178 x 3.175 mm / 7 x 1/8 in. Diameter (Custom lengths available) |
The Eagle Eye SG-Ultra digital hydrometer/density meter offers 99.999% accurate, temperature-compensated specific gravity, density, and density-related values. Select from multiple units of measure to suit your measurement needs or create custom user-defined requirements. The SG-Ultra is commonly used for battery testing (lead-acid & Ni-cad), alcohol and food testing, petroleum testing, and other custom density tests.
The SG-Ultra Kit Includes:
SG-Ultra Body
(1) Sample Tube (7" x 1/8")
IrDA Adapters
SG-Ultra Management Software
Carrying Case
User Manual
Related Products
