Severity: Notice
Message: Only variable references should be returned by reference
Filename: core/Common.php
Line Number: 257
| MC-Series Models | MC-650 | MC-1050 |
|---|---|---|
| AC Input | ||
| Voltage Range, Rated: | 100 – 240 VAC | |
| Voltage Range, Operating: | 85 - 265 VAC (< 108 VAC: Reduced Power) | |
| Frequency, Rated: | 50-60 Hz | |
| Frequency, Operating: | 45-65 Hz | |
| Phase: | Single | |
| Max Current: | < 8 A | < 12 A |
| Efficiency: | > 90% peak (24V), 91.5% peak (36, 48V), CEC test procedure, 115 VAC, AC and DC losses included | > 91.5% peak, CEC test procedure, 115 VAC, AC and DC losses included |
| Protection: | Current limit, surge, transient, under voltage, over voltage | |
| DC Output | ||
| User & Vehicle Interfaces: | Apps for Apple and Android phone and tablets | |
| LEDs: | Charge complete (green), charge status (yellow), AC present (blue), fault (red) | |
| Remote LED: | Single tri-color, charge complete, charge status, fault; output standard LED assembly optional | |
| Lockout / Interlock: | Single wire | N/A |
| Battery Temperature: | Input standard; sensor optional | N/A |
| CAN Bus Communication: | CAN open standard | N/A |
| DC Output | ||
| Dimensions: | 11.3 x 7.2 x 3.6 in. (287 x 183 x 93 mm) | 11 x 9.3 x 4 in. (279 x 235 x 102 mm) |
| Cooling: | Natural convection (no fan) | |
| AC Connector: | IEC 60320 C16 inlet with cord clamp | |
| DC Connector: | External terminals with cover | |
| Lockout Connector: | External terminals with cover | |
| Battery Temp Conn: | External terminals with cover | N/A |
| Remote LED Conn: | External DB9 (DE9) | N/A |
| CAN Bus Connector: | External DB9 | N/A |
| Mounting: | Shelf, wall, bulkhead, threaded rod, gook | Shelf, wall, bulkhead, hook |
| Handle: | Optional | |
| Environmental | ||
| Enclosure Rating: | IP66, NEMA 4 | |
| Operating Temp: | -25 to 60 °C (-13 to 140 °F) | |
| Storage Temp: | -40 to 85 °C (-40 to 185 °F) | |
The Eagle Eye MC-Series includes two series of motive chargers for various voltage and current requirements. The MC-650 is available at 48V/13.5A, 36V/18A, or 24V/27A. The MC-1050 is available at 48V/22A, 36V/25A, or 24V/25A.
All models have Bluetooth® wireless communication for use with the ChargeConnect app. The app is available for iOS and Android devices and allows viewing of charge cycle status.
Related Products
