Relative humidity measurement |
|||
Measurement range | 0 ... 100 % RH | ||
Accuracy | |||
Temperature range | 0 ... +40°C | ||
0 ... 90 %RH | ±3 %RH | ||
90 ... 100 %RH | ±5 % RH | ||
For other temperatures, please see the brochure |
|||
Humidity sensor | Vaisala INTERCAP® | ||
Temperature measurement |
|||
Measurement range | -40 ... +60 °C | ||
Accuracy over temperature range | |||
+10 ... +30 °C | ±0.5 °C | ||
-40 ... +10, +30 ... +60 °C | ±0.6 °C | ||
Operating environment |
|||
Operating temperature | -40 ... +60 °C | ||
Inputs and outputs |
|||
Operating voltage | 5 ... 28 VDC / 8 ...28 VDC with 5V output | ||
8 ... 28 VDC with loop power converter | |||
Current consumption | 1 mA average, max peak 5 mA | ||
Start-up time at operating voltage Other supply voltages |
13.5 ... 16.5V: 4s 2.5s |
||
Outputs | |||
2 channels | 0 ... 1 VDC/0 ... 2.5 VDC / 0 ... 5 VDC/1 ... 5 VDC | ||
1 channel loop-power converter | |||
(separate module, compatible with humidity accuracy only) | RS485 2-wire half duplex | ||
digital output (optional) | |||
Mechanics |
|||
Materials | |||
body | chrome coated aluminum | ||
grid filter | chrome coated ABS plastic | ||
cable | polyurethane or FEP | ||
Housing classification | IP65 | ||
Body thread | MI2x1 / 10 mm | ||
Cable connector | 4-pin M8 (IEC 60947-5-2) | ||
Weight with 0.3 m cable | 23 g |
The Vaisala INTERCAP® Humidity and Temperature Probe HMP60 is a simple, durable and cost-effective humidity probe. It is suitable for volume applications, integration into other manufacturers' equipment, incubators, glove boxes, greenhouses, fermentation chambers and data loggers.
Related Products