Performance |
||
CO2 measurement range | 0 ... 2000 ppm, 0 ...5000 ppm | |
Accuracy (including repeatability, non-linearity and calibration uncertainty) | ± (2 % of range + 2 % of reading) | |
Long-term stability | ±5% of range/5 years | |
Response time T90 | 1 min | |
Temperature dependence, typical | -0.35 % of reading / °C | |
Pressure dependence, typical | +0.15 % of reading/ hPa | |
Warm-up time | 1 min, 10 min for full specification | |
Product lifetime | > 10 years | |
Operating environment |
||
|
Temperature |
-5 ... +45 °C (23 ... 113 °F) |
Inputs and outputs |
||
|
Operating voltage |
24 V (±20 %) AC/DC |
For complete specifications, please see the brochure or manual in "Documents".
The wall-mounted Vaisala CARBOCAP® Carbon Dioxide Transmitter GMW115 is a compact transmitter for measuring room carbon dioxide levels in building automation applications.
Related Products